Wavelength Range | 400-700 nm |
Brand | X-Rite |
Model No / Item Code | Ci 4100 |
Photometric Range | 0-200% |
Detector | Blue-enhanced silicon photodiodes |
Lamp Type | Tungsten Lamp |
Illumination | d/8 |
Weight | 5.2 kg |
Storage Temperature Range | -20 DegreeC to 50 DegreeC |
Spectral Interval | 10nm - measured , 10nm - output |
Mobility | Portable |
Brand | X-Rite |
Model No / Item Code | MA-T12 |
Measurement Geometry | 12 measurement angles |
Illumination Spot Size | 9mm x 12mm |
Calibration Level | 30 days |
Illumination Colors | Polychromatic white LED with blue enhancement |
Wavelength Range | 360-780 nm |
Mobility | Benchtop |
Brand | X-Rite |
Model No / Item Code | Ci 7800 |
Repeatability RMS | 0.01 |
Photometric Resolution | 0.001% |
Total Transmission Aperatures | Four: 22, 17, 10, 6mm |
Wavelength Range | 400-700 nm |
Brand | X-Rite |
Model No / Item Code | MetaView VS3200 |
Illumination | 45/0 |
Measurement Type | Image or Spot |
Aperture Sizes | 2-12mm |
Lamp Life | 350,000 measurements |
Measurement Cycle Time | <10 seconds |
Wavelength Range | 400-700 nm |
Mobility | Benchtop |
Brand | X-Rite |
Model No / Item Code | Ci4100 |
Photometric Range | 0-200% |
Detector | Blue-enhanced silicon photodiodes |
Lamp Type | Tungsten Lamp |
Data Output Port | USB |
Illumination | d/8 |
Dimensions | 22*19*26.4 cm |
Measuring Time | 2 sec |
Measuring Aperture | 8 mm , 14 mm |
Weight | 5.2 kg |
Operating Temperature | 10-40 degree C |
Wavelength Range | 360-750 nm |
Mobility | Benchtop |
Brand | X-Rite |
Model No / Item Code | Ci7600 |
Photometric Range | 0~200% |
Photometric Resolution | 0.01 % |
Wavelength Range | 400-700 nm |
Mobility | Portable |
Display | No display |
Brand | X-Rite |
Model No / Item Code | Metavue |
Illumination | 45/0 |
Size | 9.75" W x 7.1" H x 7.25" D |
Retail paint customers bring a wide array of samples to the paint counter for matching – everything from paint chips and fabric to siding or even wood trim. This variety presents a significant challenge to the paint counter associates charged with providing a precise match. The limitations of current matching instruments result in mismatched paints and waste, and ultimately, customer dissatisfaction.
MetaVue, an easy-to-use non-contact imaging spectrophotometer from X-Rite, offers superior measurement performance across the broadest array of samples, resulting in consistent and precise paint formulation. Using MetaVue, paint counter associates can now easily handle every customer sample with confidence.
Spectral Bandwidth | 4 nm |
Lamp Type | Tungsten Lamp |
Weight | 1.1 Kg |
Model Name/Number | Wrist Action Shaker |
Voltage | 220V, AC |
Operation Type | Timed Operation |
Brand | Ramp Impex Private Limited |
Country of Origin | Made in India |
Application | Laboratory |
Use | Textile Testing |