Brand | X-Rite |
Model No / Item Code | Ci 4200 |
Photometric Range | 0-200% |
Lamp Type | Tungsten Lamp |
Measuring Time | 2 sec |
Measuring Aperture | 8 mm |
Lamps | Gas filled Tungsten Lamps + UV LEDs |
Photometric Resolution | 0.01% |
Lamp Life | Approx 500,000 measurements |
Spectral Interval | 10nm |
Wavelength Range | 360-750 nm |
Mobility | Benchtop |
Brand | X-Rite |
Model No / Item Code | CI 7600 |
Repeatability RMS | 0.03 |
Internal Temperature and Humidity Sensor | Yes |
Laser Transmission Targeting | Yes |
Wavelength Range | 360-750 nm |
Brand | X-Rite |
Model No / Item Code | Ci 7500 |
Photometric Range | 0-200% |
Connectivity | USB and Internet |
Effective Bandwidth | 10nm |
Wavelength Range | 400-700 nm |
Brand | X RITE |
Model Name/Number | Ci 4200 |
Model No / Item Code | Ci 4200 |
Measurement Time | Approx 2 Sec |
Wavelength Range | 400-700 nm |
Mobility | Portable |
Brand | X-Rite |
Model No / Item Code | Ci 60 |
Lamp Type | Tungsten Lamp |
Weight | 1.1 kg |
Wavelength Range | 400-700 nm |
Mobility | Portable |
Brand | X-Rite |
Model No / Item Code | Ci 62 |
Lamp Type | Tungsten Lamp |
Weight | 1.1 kg |
Spot Measurement | 4mm or 8mm or 14mm (Only one per handheld) |
Use for | Standard or small color measurements |
Wavelength Range | 400-700 nm |
Mobility | Portable |
Brand | X-Rite |
Model No / Item Code | Ci 64 |
Weight | 1.1 kg |
White Repeatability | 0.4 |
Mobility | Portable |
Brand | X-Rite |
Model No / Item Code | Ci6x |
Lamp Type | Tungsten Lamp |
Data Output Port | USB, Bluetooth |
Measuring Aperture | 4mm & 8mm |
Data Storage | 4000 ref samples |
Size | Customized |
Wavelength Range | 400-700 nm |
Mobility | Benchtop |
Brand | X-Rite |
Model No / Item Code | Ci4200 |
Photometric Range | 0-200% |
Detector | Blue-enhanced silicon photodiodes |
Lamp Type | Tungsten Lamp |
Data Output Port | USB |
Illumination | d/8 |
Usage / Application | Laboratory Use |
Dimensions | 22*19*26.4 cm |
Measuring Time | 2 sec |
Measuring Aperture | 8 mm , 14 mm |
Weight | 5.2 kg |
Operating Temperature | -20 to 50 degree C |
A reliable and accurate benchtop spectrophotometer that serves as the foundation for operations seeking to establish a color control program or one looking to improve an existing program that currently relies on non-spectral devices or visual inspection pass/fail The Ci4200/Ci4200UV sets the new standard for performance and features in an easy to use compact sphere benchtop solution that when combined with a tiered offering of Color QC and Formulation software applications can be scaled to support a growing color program.
Wavelength Range | 400-700 nm |
Brand | X rite |
Model No / Item Code | Ci 4100 |
Dimensions | 22 x 19 x 26.4 cm |
Measuring Time | Approx 2 Sec |
Wavelength Range | 190-1100 nm |
Model No / Item Code | X-Rite Ci4100 |
Power | AC Adapter Requirements 90 -130VAC or 100 - 240VAC, 50 - 60Hz, 15W max |
Weight | 11.5 lbs. (5.2 kg) |
Spectral Bandwidth | 4 nm |
Lamp Type | Tungsten Lamp |
Weight | 1.1 Kg |